Titanium Qualities
- Outstanding corrosion resistance
- Superior strength-to-weight ratios
- Low density
- High heat-resistance
- High heat transfer capability
- Very good oxidation capabilities
- High melting point
- Low elasticity module
- Excellent erosion resistance
- Low thermal expansion coefficient
CHEMICAL, PHYSICAL AND MECHANICAL PROPERTIES | ||||||
CHEMICAL COMPOSITION | ||||||
ASTM grade | ||||||
(Max. Values) | 1 | 2 | 5 | 7 | 9 | 12 |
N, Nitrogen | 0,03 | 0,03 | 0,05 | 0,03 | 0,02 | 0,03 |
C, Carbon | 0,1 | 0,1 | 0,1 | 0,1 | 0,05 | 0,08 |
H, Hydrogen | 0,015 | 0,015 | 0,0125 | 0,015 | 0,013 | 0,015 |
Fe, Iron | 0,2 | 0,3 | 0,4 | 0,3 | 0,25 | 0,3 |
O, Oxygen | 0,18 | 0,25 | 0,20 | 0,25 | 0,12 | 0,25 |
Pd, Palladium | 0,12-0,25 | |||||
Al, Aliminium | 5,5-6,75 | 2,5-3,5 | ||||
Mo, Molybdenum | 0,2-0,4 | |||||
V, Vanadium | 3,5-4,5 | 2,0-3,0 | ||||
Ni, Nickel | 0,6-0,9 | |||||
Ti, Titanium | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
PHYSICAL PROPERTIES | ||||||
Density (g/cm3) | 4,51 | 4,51 | 4,43 | 4,51 | 4,48 | 4,51 |
Coeff. of thermal expansion | ||||||
20-200 0C (10 -6/C) | 9,1 | 9,1 | 9,9 | 9,1 | 9,8 | 9,9 |
Melting point (0C) | 1671 | 1660 | 1760 | 1660 | 1704 | 1660 |
Modulus of Elasticity | ||||||
(Gpa=10 9 N/mm2) | 102,7 | 102,7 | 113,7 | 102,7 | 103,4 | 103,40 |
Thermal Conductivity, | ||||||
at room temp. (W/m0C) | 17,11 | 18,06 | 7,41 | 18,06 | 8,35 | 20,91 |
Specific heat (J/kg 0C) | 5,9 | 5,9 | 5,65 | 5,9 | 5,44 | 5,44 |
Electrical resistivity | ||||||
( omegamm2/m) at 20 0C | 0,47 | 0,48 | 1,71 | 0,48 | 1,25 | 0,45 |
MECHANICAL PROPERTIES | ||||||
Tensile strength, min (Mpa) | 240,00 | 345,00 | 895,00 | 345,00 | 620,00 | 483,00 |
Yield strength, 0,2% | ||||||
Offset, min (Mpa) | 170,00 | 275,00 | 825,00 | 275,00 | 483,00 | 345,00 |
Elongation (in 4D, min, %) | 24,00 | 20,00 | 10,00 | 20,00 | 15,00 | 18,00 |
Reduction of Area, min, % | 30,00 | 30,00 | 25,00 | 30,00 | 25,00 | 25,00 |
Hardness | Rb70 | Rb80 | Rc36 | Rb80 | Rc28 | Rc17* |
* Interpolated |